Hight Precision Live center għat-torn
Iċ-ċentru ħajjin tat-torn minn Tool Bees Inc. huwa għodda kbira biex tużah meta ddawwar biċċa tax-xogħol fuq torn.Tgħin biex tappoġġja l-biċċa tax-xogħol waqt li tkun qed tiddawwar, li ma tħallihiex titħawwad u tgħin biex toħloq prodott lest aktar preċiż.
L-eżattezza taċ-ċentru ħaj tat-torn hija 0.01mm, li tiżgura li l-biċċa tax-xogħol tiegħek tkun appoġġjata b'mod korrett.Dan jiggarantixxi li l-biċċa tax-xogħol tiegħek tinżamm f'postha u ma titħawwadx, li jista 'jwassal għal riżultati mhux preċiżi.
Iċ-ċentru ħaj tat-torn huwa magħmul minn azzar 40Cr li jservi fit-tul.Dan jagħmilha għażla kbira għal kwalunkwe xogħol tat-torn.
Id-daqs taċ-ċentru ħaj tat-torn huwa MT2/MT3/MT4/MT5, li jagħmilha kompatibbli ma 'varjetà ta' tornijiet.Dan ifisser li ċ-ċentru ħaj jista 'jintuża ma' tornijiet ta 'daqs differenti, li jagħmilha għodda versatili.
Preċiżjoni Light-duty Live Center
Ordni Nru. | SINJORINA.LE. | L mm | D mm | L1 mm | d mm | D1 mm | Tagħbija Radjali Max (N) | Veloċità Massima (rpm) | Preċiżjoni (mm) |
TB-A04-DM311 | MS1 | 115 | 34 | 20.3 | 18 | 12.065 | 320 | 5000 | 0.005 |
TB-A04-DM312 | MS2 | 129.6 | 45 | 28.6 | 25 | 17.78 | 400 | 5000 | 0.006 |
TB-A04-DM313 | MS3 | 160.2 | 52 | 32 | 28 | 23.825 | 800 | 4500 | 0.006 |
TB-A04-DM314 | MS4 | 191.7 | 60 | 36.5 | 32 | 31.267 | 1250 | 3500 | 0.006 |
TB-A04-DM315 | MS5 | 244.5 | 80 | 50.8 | 45 | 44.399 | 1500 | 3000 | 0.006 |
TB-A04-DM316 | MS6 | 350 | 130 | 74.8 | 75 | 63.348 | 1800 | 2500 | 0.006 |
TB-A04-DM317 | MS7 | 423.5 | 130 | 74.8 | 75 | 83.061 | 2200 | 2000 | 0.006 |
Magni ta 'Preċiżjoni Għolja Torn Ħaj Ċentru
Ordni Nru. | SINJORINA.LE. | L mm | D mm | L1 mm | d mm | D1 mm | Tagħbija massima (kgs) | Veloċità Massima (rpm) | Preċiżjoni (mm) |
TB-A04-M11/101 | MS1 | 124 | 36 | 27 | 15 | 12.065 | 80 | 7000 | 0.01 |
TB-A04-M11/102 | MS2 | 139 | 45 | 34 | 20 | 17.78 | 140 | 7000 | 0.005 |
TB-A04-M11/106 | MS3 | 176.5 | 60 | 47 | 25 | 23.825 | 400 | 5000 | 0.005 |
TB-A04-M11/108 | MS4 | 217 | 70 | 53 | 32 | 31.267 | 500 | 3800 | 0.005 |
TB-A04-M11/110 | MS5 | 273 | 90 | 65 | 40 | 44.399 | 1200 | 3000 | 0.005 |
TB-A04-M11/114 | MS6 | 354.5 | 105 | 78 | 50 | 63.348 | 2500 | 2600 | 0.01 |
Revolving Live Center Bull Nose b'taper morse
Ordni Nru. | MS.NO. | L | L1 | D | D1 | d | θ |
TB-A04-DS2X60(60°) | MS2 | 132 | 64 | 60 | 17.78 | 20 | 60° |
TB-A04-DS2X61.9(70°) | MS2 | 135 | 64 | 61.9 | 17.78 | 12.7 | 70° |
TB-A04-DS3X76.2(70°) | MS3 | 152 | 81 | 76.2 | 23.825 | 19 | 70° |
TB-A04-DS3X100(60°) | MS3 | 170 | 81 | 100 | 23.825 | 30 | 60° |
TB-A04-DS3X100(75°) | MS3 | 164 | 81 | 100 | 23.825 | 32 | 75° |
TB-A04-DS4X160(60°) | MS4 | 232 | 102.5 | 160 | 31.267 | 40 | 60° |
TB-A04-DS4X160(75°) | MS4 | 225 | 102.5 | 160 | 31.267 | 35 | 75° |
TB-A04-DS5X200(75°) | MS5 | 252 | 129.5 | 200 | 44.399 | 40 | 75° |
TB-A04-DS5X250(75°) | MS5 | 281 | 129.5 | 250 | 44.399 | 57 | 75° |
TB-A04-DS6X200(75°) | MS6 | 320 | 182 | 200 | 63.348 | 40 | 75° |
TB-A04-DS6X250(75°) | MS6 | 355 | 182 | 250 | 63.348 | 57 | 75° |
Carbide Half Notched Torn Dead Center Bil Morse Taper
Ordni Nru. | MS.NO. | D mm | h mm | L mm | Wt (kg) | Eżattezza (mm) |
TB-A04-DH1 | MS1 | 12.065 | 7.6 | 80 | 0.057 | 0.01 |
TB-A04-DH2 | MS2 | 17.78 | 11 | 100 | 0.15 | |
TB-A04-DH3 | MS3 | 23.825 | 15.05 | 125 | 0.334 | |
TB-A04-DH4 | MS4 | 31.267 | 20.8 | 160 | 0.746 | |
TB-A04-DH5 | MS5 | 44.399 | 29.35 | 200 | 1.862 | |
TB-A04-DH6 | MS6 | 63.348 | 41.9 | 270 | 4.925 | |
TB-A04-DH7 | MS7 | 83.061 | 53.78 | 360 | 8.62 |
Carbide Dead Live Centres għal CNC
Ordni Nru. | MS.NO. | D mm | L mm | Wt (kg) | Eżattezza (mm) |
TB-A04-DG1 | MS1 | 12.065 | 80 | 0.057 | 0.01 |
TB-A04-DG2 | MS2 | 17.78 | 100 | 0.15 | |
TB-A04-DG3 | MS3 | 23.825 | 125 | 0.334 | |
TB-A04-DG4 | MS4 | 31.267 | 160 | 0.746 | |
TB-A04-DG5 | MS5 | 44.399 | 200 | 1.862 | |
TB-A04-DG6 | MS6 | 63.348 | 270 | 4.925 | |
TB-A04-DG7 | MS7 | 83.061 | 360 | 8.62 |